1 | team hasn't moved | Leicester | 33 | 25 | 3 | 5 | 69 | 26 | 43 | 78 | WWon 3 - 1 against Swansea City on January 30th 2024.WWon 5 - 0 against Stoke City on February 3rd 2024.WWon 2 - 1 against Watford on February 10th 2024.WWon 2 - 0 against Sheffield Wednesday on February 13th 2024.LLost 1 - 2 against Middlesbrough on February 17th 2024. |
2 | team has moved up | Leeds | 33 | 21 | 6 | 6 | 61 | 26 | 35 | 69 | WWon 1 - 0 against Norwich City on January 24th 2024.WWon 1 - 0 against Bristol City on February 2nd 2024.WWon 3 - 0 against Rotherham United on February 10th 2024.WWon 4 - 0 against Swansea City on February 13th 2024.WWon 2 - 0 against Plymouth Argyle on February 17th 2024. |
3 | team has moved down | Southampton | 32 | 20 | 7 | 5 | 63 | 38 | 25 | 67 | WWon 3 - 1 against Swansea City on January 20th 2024.WWon 2 - 0 against Rotherham United on February 3rd 2024.WWon 5 - 3 against Huddersfield Town on February 10th 2024.LLost 1 - 3 against Bristol City on February 13th 2024.WWon 2 - 0 against West Bromwich Albion on February 16th 2024. |
4 | team hasn't moved | Ipswich | 32 | 19 | 9 | 4 | 61 | 41 | 20 | 66 | DDrew 1 - 1 against Leicester City on January 22nd 2024.LLost 2 - 3 against Preston North End on February 3rd 2024.DDrew 2 - 2 against West Bromwich Albion on February 10th 2024.WWon 4 - 0 against Millwall on February 14th 2024.WWon 2 - 1 against Swansea City on February 17th 2024. |
5 | team hasn't moved | West Brom | 32 | 15 | 7 | 10 | 45 | 31 | 14 | 52 | LLost 0 - 2 against Norwich City on January 20th 2024.WWon 1 - 0 against Birmingham City on February 3rd 2024.DDrew 2 - 2 against Ipswich Town on February 10th 2024.WWon 2 - 0 against Cardiff City on February 13th 2024.LLost 0 - 2 against Southampton on February 16th 2024. |
6 | team hasn't moved | Coventry | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | DDrew 2 - 2 against Bristol City on January 30th 2024.LLost 1 - 2 against Norwich City on February 3rd 2024.WWon 2 - 1 against Millwall on February 11th 2024.DDrew 2 - 2 against Plymouth Argyle on February 14th 2024.WWon 1 - 0 against Stoke City on February 17th 2024. |
7 | team hasn't moved | Norwich | 33 | 15 | 6 | 12 | 58 | 50 | 8 | 51 | LLost 0 - 1 against Leeds United on January 24th 2024.WWon 2 - 1 against Coventry City on February 3rd 2024.DDrew 2 - 2 against Queens Park Rangers on February 10th 2024.WWon 4 - 2 against Watford on February 13th 2024.WWon 4 - 1 against Cardiff City on February 17th 2024. |
8 | team hasn't moved | Hull | 32 | 15 | 6 | 11 | 47 | 41 | 6 | 51 | WWon 1 - 0 against Sunderland on January 19th 2024.WWon 1 - 0 against Millwall on February 3rd 2024.LLost 0 - 1 against Swansea City on February 10th 2024.WWon 2 - 1 against Rotherham United on February 13th 2024.WWon 2 - 1 against Huddersfield Town on February 17th 2024. |
9 | team hasn't moved | Preston | 33 | 14 | 7 | 12 | 44 | 52 | -8 | 49 | DDrew 1 - 1 against Millwall on January 27th 2024.WWon 3 - 2 against Ipswich Town on February 3rd 2024.WWon 2 - 0 against Cardiff City on February 10th 2024.WWon 2 - 1 against Middlesbrough on February 14th 2024.DDrew 2 - 2 against Blackburn Rovers on February 17th 2024. |
10 | team hasn't moved | Sunderland | 33 | 14 | 5 | 14 | 45 | 37 | 8 | 47 | WWon 3 - 1 against Stoke City on January 27th 2024.DDrew 1 - 1 against Middlesbrough on February 4th 2024.WWon 3 - 1 against Plymouth Argyle on February 10th 2024.LLost 0 - 1 against Huddersfield Town on February 14th 2024.LLost 1 - 2 against Birmingham City on February 17th 2024. |
11 | team has moved up | Watford | 33 | 11 | 11 | 11 | 49 | 45 | 4 | 44 | DDrew 0 - 0 against Sheffield Wednesday on January 31st 2024.LLost 0 - 1 against Cardiff City on February 3rd 2024.LLost 1 - 2 against Leicester City on February 10th 2024.LLost 2 - 4 against Norwich City on February 13th 2024.WWon 1 - 0 against Rotherham United on February 17th 2024. |
12 | team has moved down | Bristol City | 33 | 12 | 8 | 13 | 38 | 37 | 1 | 44 | DDrew 2 - 2 against Coventry City on January 30th 2024.LLost 0 - 1 against Leeds United on February 2nd 2024.WWon 2 - 1 against Middlesbrough on February 10th 2024.WWon 3 - 1 against Southampton on February 13th 2024.LLost 0 - 1 against Queens Park Rangers on February 17th 2024. |
13 | team hasn't moved | Middlesbrough | 32 | 13 | 5 | 14 | 47 | 47 | 0 | 44 | DDrew 1 - 1 against Rotherham United on January 20th 2024.DDrew 1 - 1 against Sunderland on February 4th 2024.LLost 1 - 2 against Bristol City on February 10th 2024.LLost 1 - 2 against Preston North End on February 14th 2024.WWon 2 - 1 against Leicester City on February 17th 2024. |
14 | team hasn't moved | Cardiff | 32 | 12 | 4 | 16 | 37 | 47 | -10 | 40 | LLost 1 - 3 against Plymouth Argyle on January 20th 2024.WWon 1 - 0 against Watford on February 3rd 2024.LLost 0 - 2 against Preston North End on February 10th 2024.LLost 0 - 2 against West Bromwich Albion on February 13th 2024.LLost 1 - 4 against Norwich City on February 17th 2024. |
15 | team has moved up | Birmingham | 32 | 10 | 8 | 14 | 37 | 48 | -11 | 38 | WWon 2 - 1 against Stoke City on January 20th 2024.LLost 0 - 1 against West Bromwich Albion on February 3rd 2024.LLost 0 - 2 against Sheffield Wednesday on February 9th 2024.WWon 1 - 0 against Blackburn Rovers on February 13th 2024.WWon 2 - 1 against Sunderland on February 17th 2024. |
16 | team has moved down | Plymouth | 32 | 9 | 10 | 13 | 51 | 54 | -3 | 37 | WWon 3 - 1 against Cardiff City on January 20th 2024.WWon 1 - 0 against Swansea City on February 3rd 2024.LLost 1 - 3 against Sunderland on February 10th 2024.DDrew 2 - 2 against Coventry City on February 14th 2024.LLost 0 - 2 against Leeds United on February 17th 2024. |
17 | team has moved down | Blackburn | 32 | 11 | 4 | 17 | 47 | 59 | -12 | 37 | DDrew 1 - 1 against Huddersfield Town on January 20th 2024.LLost 1 - 2 against Queens Park Rangers on February 3rd 2024.WWon 3 - 1 against Stoke City on February 10th 2024.LLost 0 - 1 against Birmingham City on February 13th 2024.DDrew 2 - 2 against Preston North End on February 17th 2024. |
18 | team has moved down | Swansea | 33 | 9 | 9 | 15 | 41 | 54 | -13 | 36 | LLost 1 - 3 against Leicester City on January 30th 2024.LLost 0 - 1 against Plymouth Argyle on February 3rd 2024.WWon 1 - 0 against Hull City on February 10th 2024.LLost 0 - 4 against Leeds United on February 13th 2024.LLost 1 - 2 against Ipswich Town on February 17th 2024. |
19 | team hasn't moved | Stoke | 33 | 9 | 8 | 16 | 30 | 46 | -16 | 35 | LLost 1 - 3 against Sunderland on January 27th 2024.LLost 0 - 5 against Leicester City on February 3rd 2024.LLost 1 - 3 against Blackburn Rovers on February 10th 2024.WWon 1 - 0 against Queens Park Rangers on February 14th 2024.LLost 0 - 1 against Coventry City on February 17th 2024. |
20 | team hasn't moved | Huddersfield | 33 | 7 | 13 | 13 | 38 | 54 | -16 | 34 | DDrew 1 - 1 against Queens Park Rangers on January 28th 2024.WWon 4 - 0 against Sheffield Wednesday on February 3rd 2024.LLost 3 - 5 against Southampton on February 10th 2024.WWon 1 - 0 against Sunderland on February 14th 2024.LLost 1 - 2 against Hull City on February 17th 2024. |
21 | team hasn't moved | Millwall | 33 | 8 | 9 | 16 | 31 | 46 | -15 | 33 | DDrew 1 - 1 against Preston North End on January 27th 2024.LLost 0 - 1 against Hull City on February 3rd 2024.LLost 1 - 2 against Coventry City on February 11th 2024.LLost 0 - 4 against Ipswich Town on February 14th 2024.LLost 0 - 2 against Sheffield Wednesday on February 17th 2024. |
22 | team hasn't moved | QPR | 33 | 8 | 8 | 17 | 30 | 44 | -14 | 32 | DDrew 1 - 1 against Huddersfield Town on January 28th 2024.WWon 2 - 1 against Blackburn Rovers on February 3rd 2024.DDrew 2 - 2 against Norwich City on February 10th 2024.LLost 0 - 1 against Stoke City on February 14th 2024.WWon 1 - 0 against Bristol City on February 17th 2024. |
23 | team hasn't moved | Sheff Wed | 33 | 8 | 5 | 20 | 26 | 52 | -26 | 29 | DDrew 0 - 0 against Watford on January 31st 2024.LLost 0 - 4 against Huddersfield Town on February 3rd 2024.WWon 2 - 0 against Birmingham City on February 9th 2024.LLost 0 - 2 against Leicester City on February 13th 2024.WWon 2 - 0 against Millwall on February 17th 2024. |
24 | team hasn't moved | Rotherham | 32 | 3 | 10 | 19 | 26 | 60 | -34 | 19 | DDrew 1 - 1 against Middlesbrough on January 20th 2024.LLost 0 - 2 against Southampton on February 3rd 2024.LLost 0 - 3 against Leeds United on February 10th 2024.LLost 1 - 2 against Hull City on February 13th 2024.LLost 0 - 1 against Watford on February 17th 2024. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6tnJqlo2TAtrrDnqmlmZ6ZfLWtwaWc